Product Description
Material: Made of UL approved nylon 66 material, 94V-2 fire rating, acid resistance, corrosion resistance, good insulation, not easy to aging, strong bearing capacity.
Features: Double-sided tooth design, tensile force is more than 20% higher than ordinary tie belt.
| 编 号 Item NO. | L(长) ( mm) | W(宽) (mm) | 最大捆扎范围 Max.Bundle Dia. E (mm) | 拉 力 Min.loop Tensile Strength | |
| LBS | KGS | ||||
| SZYDTS-4X150 | 150 | 3.6 | 35 | 50 | 22 |
| SZYDTS-4X200 | 200 | 3.6 | 50 | 50 | 22 |
| SZYDTS-4X250 | 250 | 3.6 | 65 | 50 | 22 |
| SZYDTS-4X300 | 300 | 3.6 | 80 | 50 | 22 |
| SZYDTS-5X180 | 180 | 4.8 | 42 | 60 | 27 |
| SZYDTS-5X200 | 200 | 4.8 | 50 | 60 | 27 |
| SZYDTS-5X250 | 250 | 4.8 | 65 | 60 | 27 |
| SZYDTS-5X280 | 280 | 4.8 | 70 | 60 | 27 |
| SZYDTS-5X300 | 300 | 4.8 | 82 | 60 | 27 |
| SZYDTS-5X350 | 350 | 4.8 | 90 | 60 | 27 |
| SZYDTS-8X200 | 200 | 7.6 | 50 | 145 | 65 |
| SZYDTS-8X300 | 300 | 7.6 | 90 | 145 | 65 |
| SZYDTS-9X600 | 600 | 9 | 170 | 210 | 95 |
| SZYDTS-9X700 | 700 | 9 | 205 | 210 | 95 |
Applications:
Automotive & EV Wiring – Secure harnesses in engines, battery systems, and dashboard assemblies.
Industrial Machinery – Organize cables in robots, CNC machines, and production lines.
Electronics & Appliances – Manage internal wiring in TVs, computers, and smart devices.
Marine & Outdoor Use – Resistant to moisture, salt, and harsh weather conditions.
DIY & Home Projects – Ideal for organizing cables, garden hoses, or craft projects.
Why Choose Our Double-Sided Tooth Cable Ties?
Certified Quality – Meets UL94 V-0 flammability and RoHS compliance standards.
Cost-Efficient – Bulk pricing available for distributors and OEM partners.
Customizable – Offer branded printing or color options (black, white, or custom colors).
Fast Shipping – Global logistics support for quick delivery.